<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nature.org</title>
	<atom:link href="http://www.2nature.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2nature.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 27 Apr 2012 06:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Solar Powered Electricity</title>
		<link>http://www.2nature.org/solar-powered-electricity/</link>
		<comments>http://www.2nature.org/solar-powered-electricity/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2nature.org/?p=54</guid>
		<description><![CDATA[An exciting advancement in clean power/technology is in the world of solar power. A company in San Diego by the name of Baker Electric Solar is helping to bring solar power to everyday homes in the greater San Diego area. Imagine reducing your electric bill by 50%, or even cutting it 100%! Serving the southern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2nature.org/wp-content/uploads/2012/04/baker.jpg"><img class="alignleft size-full wp-image-55" title="baker" src="http://www.2nature.org/wp-content/uploads/2012/04/baker.jpg" alt="" width="351" height="151" /></a>An exciting advancement in clean power/technology is in the world of solar power. A company in San Diego by the name of Baker Electric Solar is helping to bring solar power to everyday homes in the greater San Diego area. Imagine reducing your electric bill by 50%, or even cutting it 100%! Serving the southern California area since 1938, Baker has helped thousands of residential and commercial clients implement the cost savings and environmentally friendly solution that is <a title="solar powerd electricity" href="http://www.bakerelectricsolar.com/">solar powered electricity</a>. The US government is helping this technology become more affordable to the average household by offering incentive packages and tax credits that significantly cut the cost of getting a system installed on your home.</p>
<p>Over the past decade, the technology used in commercial and residential solar systems have taken a gigantic leap forward. The systems are now more efficient and less costly to produce. Getting clean sustainable energy to your home is the cornerstone of a sustainable way of living. Until we as a nation are able to cut down our dependence on foreign oil, and on the environmentally destructive methods currently supplying our domestic energy, we are on a path towards the destruction of our planet. Its time that you take the first step towards a sustainable and eco friendly way of life. And doing so in a way that benefits you financially is always a great first step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2nature.org/solar-powered-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Consumption</title>
		<link>http://www.2nature.org/increased-consumption-and-limited-supply/</link>
		<comments>http://www.2nature.org/increased-consumption-and-limited-supply/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Agriculture]]></category>

		<guid isPermaLink="false">http://www.2nature.org/?p=23</guid>
		<description><![CDATA[Its no surprise that the world population is growing. And this growth is not steady. Its accelerating at alarming pace, especially in developing nations such as India, China, and Brazil. The earth has a limited supply of many natural resources, while others have supplies that are a function of their production. Examples of the latter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2nature.org/wp-content/uploads/2012/03/agriculture.jpg"><img class="alignleft size-medium wp-image-24" title="agriculture" src="http://www.2nature.org/wp-content/uploads/2012/03/agriculture-300x225.jpg" alt="" width="300" height="225" /></a>Its no surprise that the world population is growing. And this growth is not steady. Its accelerating at alarming pace, especially in developing nations such as India, China, and Brazil. The earth has a limited supply of many natural resources, while others have supplies that are a function of their production. Examples of the latter could include produce, vegetation, and animals. These can be bread, spread, and reproduced to increase the supply &#8211; but the supply certainly has limitations. Our earth is not capable of producing an unlimited amount of grain, supporting an unlimited number of cattle, and so on.</p>
<p>Because of the natural restraints on this planet, it is necessary that the earth&#8217;s population of humans adopt more sustainable types and cultures of agriculture. Here are some statistics about the consumption/production of various resources; comparing 2000 to 2011 in the United States. You can find similar trends in everything from grain to <a title="florida fish" href="http://floridafishing.com/">florida fish</a>.</p>
<p>Red Meats</p>
<ul>
<li>2000 &#8211; 46,299 lbs</li>
<li>2010 &#8211; 49,050 lbs</li>
</ul>
<p>Poultry</p>
<ul>
<li>2000 &#8211; 36,073 lbs</li>
<li>2010 &#8211; 42,589 lbs</li>
</ul>
<p>Farms</p>
<ul>
<li>2000 &#8211; 2,167 acres</li>
<li>2010 &#8211; 2,201 acres</li>
</ul>
<p>Acres per Farm</p>
<ul>
<li>2000 &#8211; 426</li>
<li>2010 &#8211; 418</li>
</ul>
<p>Corn Production</p>
<ul>
<li>2000 &#8211; 9,915 million bushels</li>
<li>2010 &#8211; 12,447 million bushels</li>
</ul>
<p>Wheat Production</p>
<ul>
<li>2000 &#8211; 2,228 million bushels</li>
<li>2010 &#8211; 2,208 million bushels</li>
</ul>
<p>For more examples of data elements such as these, see the <a href="http://www.census.gov/compendia/statab/2012/tables/12s0858.pdf">link here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2nature.org/increased-consumption-and-limited-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Concerns</title>
		<link>http://www.2nature.org/sustainability-concerns/</link>
		<comments>http://www.2nature.org/sustainability-concerns/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://2nature.org/?p=17</guid>
		<description><![CDATA[The &#8220;occupy&#8221; movement in the United States, and its predecessors in other parts of the world such as Asia and Europe, has brought attention to an undeniable fact: that global wealth is increasingly being consolidated into fewer and fewer hands. One needn&#8217;t look past the inequality in global consumption of products, goods, and resources to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2nature.org/wp-content/uploads/2012/03/inequal.jpg"><img class="alignleft size-medium wp-image-18" title="inequal" src="http://2nature.org/wp-content/uploads/2012/03/inequal-300x214.jpg" alt="" width="300" height="214" /></a>The &#8220;occupy&#8221; movement in the United States, and its predecessors in other parts of the world such as Asia and Europe, has brought attention to an undeniable fact: that global wealth is increasingly being consolidated into fewer and fewer hands. One needn&#8217;t look past the inequality in global consumption of products, goods, and resources to recognize this trend. It is estimated that twenty percent (20%) of the population on this planet account for eighty six percent (86%) of private consumption expenditures. These twenty percent in the highest income countries dwarf the population of the poorest twenty percent (20%) in consumption, the latter group accounting for only one point three percent (1.3%) of global consumption expenditures. And here&#8217;s whats scary: that data was from a study done in 1998. Imagine what the numbers are now!</p>
<p>Here are some alarming statistics from the same report:</p>
<ul>
<li>there are 1.3 billion people on this planet that do not have access to clean drinking water</li>
<li>there are almost 2 billion people on this planet without access to reliable electricity</li>
<li>nearly 50% of the world&#8217;s population lives on a daily budget of less than $2 american dollars.</li>
</ul>
<p>What is particuarly interesting is that this is no longer a first world vs third world inequality. Citizens of even the most wealthy and free of nations, such as the United States, are becoming increasingly discontent with the spread of wealth throughout the global population (or rather the lack thereof). The former middle class in American and European countries are slowly slipping into poverty, while the upper class is becoming more and more wealthy. These current trends are alarming and are leading towards population and socio-economic paradigms that cannot be sustained for much longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2nature.org/sustainability-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Low Cholesterol in Sustainable Diets</title>
		<link>http://www.2nature.org/importance-of-low-cholesterol-in-sustainable-diets/</link>
		<comments>http://www.2nature.org/importance-of-low-cholesterol-in-sustainable-diets/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2nature.org/?p=61</guid>
		<description><![CDATA[Having a high cholesterol level is not surprising nowadays. Aside from consuming the wrong types of foods, drinking excessive amounts of alcohol, smoking and not getting any form of exercise are other factors that contribute to a high cholesterol reading. The great news is that you can still do something about it by simply owning [...]]]></description>
			<content:encoded><![CDATA[<p>Having a high cholesterol level is not surprising nowadays.</p>
<p>Aside from consuming the wrong types of foods, drinking excessive amounts of alcohol, smoking and not getting any form of exercise are other factors that contribute to a high cholesterol reading. The great news is that you can still do something about it by simply owning a much healthier lifestyle and having a low cholesterol diet.</p>
<p>Although the liver plays a major role in creating majority of the cholesterol found in your body, dietary cholesterol also influences all cholesterol levels as well. These levels are the total cholesterol, bad cholesterol (LDL) and good cholesterol (HDL). A low <a href="http://cholesterolloweringfoods101.org/">cholesterol diet</a> should not only lower the total cholesterol and LDL levels in the body but can increase the HDL level as well.</p>
<p>When you go on a low cholesterol diet, you decrease your chances of contracting heart disorders. It is because when you continuously have an intake of a high cholesterol meal, the tendency is that your liver cannot handle the workload. As a result, excess cholesterol is transported to your bloodstream which can cause blockages to the normal blood flow. This is one of the main causes of heart related ailments today.</p>
<p>Before you make any alterations to your diet, it is recommended that you must first learn how to identify the foods that are allowed in your menu and which should be eliminated. To help you jumpstart your new lifestyle, you must know that one of the major substance you should avoid is saturated fats. It means that you should not pick your foods that are found in your local grocery store. These foods include junk foods, fast foods and processed foods. Instead, you should fill up your kitchen cabinets with cereals and grains which can help you sweep out bad cholesterol. Furthermore, nuts, seeds and fish are also recommended because they are rich in Omega 3 fatty acids which can increase the good cholesterol.</p>
<p>So don&#8217;t hesitate to visit your doctor and nutritionist today because these people can help you identify, modify and come up with a meal plan suitable for your current health condition and lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2nature.org/importance-of-low-cholesterol-in-sustainable-diets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

